<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End Result Marketing &#187; Social media strategy</title>
	<atom:link href="http://www.endresultmarketing.com/category/social-media-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endresultmarketing.com</link>
	<description>Nurture Marketshare. Network Mindshare.TM</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to make interactive marketing take off: a 7-point preflight checklist</title>
		<link>http://www.endresultmarketing.com/2010/06/how-to-make-interactive-marketing-take-off-a-7-point-pre-flight-checklist/</link>
		<comments>http://www.endresultmarketing.com/2010/06/how-to-make-interactive-marketing-take-off-a-7-point-pre-flight-checklist/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:18:58 +0000</pubDate>
		<dc:creator>Doug Tangwall</dc:creator>
				<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Marketing tactics]]></category>
		<category><![CDATA[Nurture marketing strategy]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Click-through rates]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Engage customers]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword assist]]></category>
		<category><![CDATA[Marketing return on investment]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Permission marketing]]></category>
		<category><![CDATA[Prequalify leads]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=2664</guid>
		<description><![CDATA[
			
				
			
		
According to Forrester Research, interactive marketing will near $55 billion and represent 21% of all  marketing spend in 2014 as marketers shift dollars away from traditional  media and toward search marketing, email  marketing, social media and mobile marketing.
The Internet brings numerous opportunities for marketers to connect with potential customers. The catch: prospects [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2010/06/how-to-make-interactive-marketing-take-off-a-7-point-pre-flight-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW brain research part 8: The marketing implications of Maslow&#8217;s hidden levels</title>
		<link>http://www.endresultmarketing.com/2010/04/what-motivates-us-new-marketing-and-brain-research-part-8/</link>
		<comments>http://www.endresultmarketing.com/2010/04/what-motivates-us-new-marketing-and-brain-research-part-8/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:57:18 +0000</pubDate>
		<dc:creator>Doug Tangwall</dc:creator>
				<category><![CDATA[Brain research]]></category>
		<category><![CDATA[Marketing tactics]]></category>
		<category><![CDATA[Marketing with meaning]]></category>
		<category><![CDATA[Motivation theories]]></category>
		<category><![CDATA[Nurture marketing strategy]]></category>
		<category><![CDATA[Original research]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[Bob Gilbreath]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cause marketing]]></category>
		<category><![CDATA[David Rock]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Maslow's hierarchy of needs]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=2462</guid>
		<description><![CDATA[
			
				
			
		
Note: In part 8 of this slightly deeper blog series on new marketing and brain research, I fill in the holes from David Rock&#8216;s SCARF model. Are there areas that Maslow got right and nobody knew about? What could marketers do with this knowledge? Come along and find out&#8230;if you&#8217;re not too scared!
[We are]&#8230;nine meals [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2010/04/what-motivates-us-new-marketing-and-brain-research-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW brain research part 7: Life&#8217;s not fair for marketers</title>
		<link>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-7-of-10/</link>
		<comments>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-7-of-10/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:16:56 +0000</pubDate>
		<dc:creator>Doug Tangwall</dc:creator>
				<category><![CDATA[Brain research]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing tactics]]></category>
		<category><![CDATA[Motivation theories]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Backchannel]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brandon Keim]]></category>
		<category><![CDATA[David Rock]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Maslow's hierarchy of needs]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=2449</guid>
		<description><![CDATA[
			
				
			
		
Note: This is part 7 of a slightly deeper blog series that challenges marketers to improve by gaining a better understanding of the implications of new brain research.
[A] study of one very modern behavior, fairness&#8230;suggests it evolved recently, and is rooted in culture rather than biology.
Brandon Keim, Wired
(In reference to &#8220;Markets, Religion, Community Size, and [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-7-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW brain research part 6: Can you relate to marketing?</title>
		<link>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-6/</link>
		<comments>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-6/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:05:30 +0000</pubDate>
		<dc:creator>Doug Tangwall</dc:creator>
				<category><![CDATA[Brain research]]></category>
		<category><![CDATA[Business development and sales]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Marketing tactics]]></category>
		<category><![CDATA[Marketing with meaning]]></category>
		<category><![CDATA[Motivation theories]]></category>
		<category><![CDATA[Nurture marketing strategy]]></category>
		<category><![CDATA[Original research]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bob Gilbreath]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Jeffrey Schwartz]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relatedness]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[The Mind and the Brain]]></category>
		<category><![CDATA[Troy Janisch]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Wendy Soucie]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=2394</guid>
		<description><![CDATA[
			
				
			
		
Note: This is part 6 of a slightly deeper blog series that probes the depths of the brain in search of better marketing.
The decision that someone is a friend or foe happens quickly and impacts brain functioning&#8230;[I]nformation from people perceived as &#8220;like us&#8221; is processed using similar circuits for thinking of one&#8217;s own thoughts.
- David [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEW brain research part 5: Autonomy and irrational decision-making in marketing</title>
		<link>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-5/</link>
		<comments>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-5/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:19:21 +0000</pubDate>
		<dc:creator>Doug Tangwall</dc:creator>
				<category><![CDATA[Brain research]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Marketing tactics]]></category>
		<category><![CDATA[Marketing with meaning]]></category>
		<category><![CDATA[Motivation theories]]></category>
		<category><![CDATA[Nurture marketing strategy]]></category>
		<category><![CDATA[Original research]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Social media tools]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Behavioral motivation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[David Rock]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Irrational decision]]></category>
		<category><![CDATA[Jason Weaver]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Permission marketing]]></category>
		<category><![CDATA[Predictably Irrational]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Shoutlet]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=2282</guid>
		<description><![CDATA[
			
				
			
		
Note: This is the half-way point of a slightly deeper blog series that examines theories of behavioral motivation.
Forty-eight percent of consumers today now believe they have the right to decide whether or not to receive advertising.
- Forrester Research
Who&#8217;s in control?: marketers or consumers?&#8230;reason or impulse? The Internet has swung the pendulum of control away from [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW brain research part 3: Become a marketing status symbol</title>
		<link>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-3-of-10/</link>
		<comments>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-3-of-10/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:15:35 +0000</pubDate>
		<dc:creator>Doug Tangwall</dc:creator>
				<category><![CDATA[Brain research]]></category>
		<category><![CDATA[Marketing tactics]]></category>
		<category><![CDATA[Marketing with meaning]]></category>
		<category><![CDATA[Motivation theories]]></category>
		<category><![CDATA[Nurture marketing strategy]]></category>
		<category><![CDATA[Original research]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Behavioral motivation]]></category>
		<category><![CDATA[Bob Gilbreath]]></category>
		<category><![CDATA[David Rock]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nurture Marketing]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Your Brain at Work]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=2227</guid>
		<description><![CDATA[
			
				
			
		
Note: This is part 3 of a 10-part series that examines theories of behavioral motivation. Part 1 introduced David Rock&#8217;s SCARF model from &#8220;Your Brain at Work&#8221;, and part 2 went deeper into Maslow&#8217;s work that Bob Gilbreath uses as a backdrop for his &#8220;Marketing with Meaning&#8221; book.

If we want to connect meaningfully with people, [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2010/03/what-motivates-us-new-marketing-and-brain-research-part-3-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you actively engaged in social media?</title>
		<link>http://www.endresultmarketing.com/2009/10/are-you-actively-engaged-in-social-media/</link>
		<comments>http://www.endresultmarketing.com/2009/10/are-you-actively-engaged-in-social-media/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:00:51 +0000</pubDate>
		<dc:creator>Wendy Soucie</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing with meaning]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.endresultmarketing.com/?p=1542</guid>
		<description><![CDATA[
			
				
			
		
When was the last time you did anything on a social media site that included sharing, answering or commenting? Can&#8217;t remember?
Chris Brogan is a leader in the social media arena, at least in my book. His posts are real, thought-provoking and get me thinking about my role in social media. I followed his example. Now [...]]]></description>
		<wfw:commentRss>http://www.endresultmarketing.com/2009/10/are-you-actively-engaged-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->